NYS has announced recruitment dates of Volunteers (male and female) for this year, 2021. It will be held throughout the country as per the requirements, dates, and locations listed below.
Requirements
All applicants for enlistment in NYS (Kenya National Youth Service) must fulfil the following requirements:
1. Be a Kenyan citizen and resident of the respective County of recruitment.
2. Must undergo a Medical check-up during and after the recruitment exercise
3. Be prepared to give voluntary service to the Nation in any part of Kenya.
4. Be prepared to undergo rigorous physical training.
5. Produce Original National Identity Card, Academic Certificates (and avail one set of photocopies of the same at the recruitment centre) .
6. Must have Certificate of Good Conduct
7. Must be between 18 – 24 years old (both ages inclusive).
8. Have a mean Grade of D plain and above in KCSE.
9. Successful candidates will report for the NYS Basic paramilitary training Course at NYS College, Gilgil or Naivasha on dates and times specified in respective call up notices to be issued.
NYS Recruitment Special Cases
Orphans who meet the NYS qualification requirements as stated above will be given special preference subject to production of sufficient documentary proof such as parents’ death certificates or burial permits.
People living with Disabilty are also encouraged to avail themselves for the NYS recruitment exercise in their respective sub counties
NYS Recruitment does not condone corruption in any form.
Canvassing and giving monetary or other consideration for the purpose of admission is an offence which can lead to disqualification and/or prosecution.
Instances of this nature should be reported promptly to the Director- General on telephone number 020-2400129
Application
From Monday, June 14th through Friday, June 18th, 2021, the recruitment will take place across the country.
On the dates and times mentioned in their separate calling letters, successful candidates will be admitted to NYS Colleges in Gilgil and Naivasha for NYS basic paramilitary training.
NOTE: Orphans who match the above-mentioned qualifications will be given particular consideration if they can provide appropriate documentary verification, such as death certificates or burial permits for their parents.
NYS Recruitment Dates And Centres
Time | County | S/No | Date | Sub-County | Recruitment Centre |
8.00 am | Mombasa | 1 | 14-06-21 | Nyali | Mkomani Show Ground |
8.00 am | Kwale | 2 | 14-06-21 | Kinango | Kinango Sec. School |
8.00 am | Lamu | 3 | 14-06-21 | Lamu East | Lamu East (Faza Primary School) |
8.00 am | Kilifi | 4 | 14-06-21 | Kilifi South | Kikambala D.O’s Office |
8.00 am | Tana River | 5 | 14-06-21 | Tana North | Bura District Hqs |
8.00 am | Kilifi | 6 | 14-06-21 | Rabat Rabat | [Lungwe Primary School) |
8.00 am | Wajir | 7 | 14-06-21 | Wajir North | Bute Stadium |
8.00 am | Wajir | 8 | 14-06-21 | Wajir West | Griftu D.C.C’s Office |
8.00 am | Mandera | 9 | 14-06-21 | Mandera East | Mandera Youth Hall Centre |
8.00 am | Mandera | 10 | 14-06-21 Mandera North | Rhamu (D.C.C’ S Office) | |
8.00 am | Marsabit | 11 | 14-06-21 | Moyale | D.C.C’s Office Ground |
8.00 am | Marsabit | 12 | 14-06-21 | Loyangalani | D.C.C’s Office Loyangalani |
8.00 am | Isiolo | 13 | 14-06-21 | Merti | D.C.C’s Office,Merti |
8.00 am | Meru | 14 | 14-06-21 | Igembe North | Muringine Primaryschool. |
8.00 am | Meru | 15 | 14-06-21 | Igembe South | Maua Stadium |
8.00 am | Tharaka Nithi | 16 | 14-06-21 | Tharaka North | Rwatha Primary School, Gatunga |
8.00 am | Embu | 17 | 14-06-21 | Mbeere South | Umau Grounds |
8.00 am | Kitui | 18 | 14-06-21 | Ikutha | Ikutha Girls’ Secondary School |
8.00 am | Kitui | 19 | 14-06-21 Mwingi East | Muthuki Primary School | |
8.00 am | Kitui | 20 | 14-06-21 | Tseikuru | Tseikuru Primary School |
8.00 am | Kitui | 21 | 14-06-21 | Lower Yatta | St. Luke Secondary School, Kyusyani |
8.00 am | Machakos | 22 | 14-06-21 | Kangundo | Kangundo Deb Pri. School |
8.00 am | Kitui | 23 | 14-06-21 | Katulani | Katulani Secondary School |
8.00 am | Makueni | 24 | 14-06-21 | Kibwezi | Kibwezi Sports Ground |
8.00 am | Laikipia | 25 | 14-06-21 | Nyahururu | Nyahururu Municipal Stadium |
8.00 am | Nyandarua | 26 | 14-06-21 | Mirangini | Nyakiambi Girl’s Sports Ground |
8.00 am | Nyeri | 27 | 14-06-21 | Kieni West | Mweiga Stadium |
8.00 am | Nyeri | 28 | 14-06-21 Kieni East | Chaka Playground | |
8.00 am | Kirinyaga | 29 | 14-06-21 | Mwea(Mwea East) | Wanguru Stadium |
8.00 am | Muranga | 30 | 14-06-21 | Muranga South | Muranga Teachers College |
8.00 am | Muranga | 31 | 14-06-21 | Mathioya | Rurie Stadium |
8.00 am | Kiambu | 32 | 14-06-21 | Gatundu North | Kamwangi D.C.C’s Office |
8.00 am | Kiambu | 33 | 14-06-21 | Lari | Kimende High School |
8.00 am | Turkana | 34 | 14-06-21 | Kibish | Kibish |
8.00 am | West Pokot | 35 | 14-06-21 | North Pokotealalej | D.C.C’s Office Alale |
8.00 am | Baringo | 38 | 14-06-21 | Tiaty East | D.C.C’s Office, Tangulbei |
8.00 am | West Pokot | 37 | 14-06-21 | South Pokot(Kibichbich) | St. Kizito Primary School, Lelan |
8.00 am | West Pokot | 38 | 14-08-21 Pokot Central | Sigor Mixed Boarding Primary School | |
8.00 am | Nandi | 39 | 14-06-21 | Nandi South | Ressio Primary School, Kobujoi |
8.00 am | Baringo | 40 | 14-08-21 Baringo North | Kabarto sportsground | |
8.00 am | Baringo | 41 | 14-06-21 | Marigat | Marigat Sports Ground |
8.00 am | Baringo | 42 | 14-06-21 | Koibatek | Eldama Ravine playground |
8.00 am | Laikipia | 43 | 14-06-21 | Laikipia West | Rumuruti Sports Ground |
8.00 am | Nakuru | 44 | 14-06-21 | Kuresoi | North Sirikwa Pri. School |
8.00 am | Nakuru | 45 | 14-06-21 | Subukia | D.C.C’s Office. Subukia |
8.00 am | Narok | 46 | 14-06-21 Narok West | Lemek | |
8.00 am | Narok | 47 | 14-06-21 | Transmara East (Dikirr) | D.C.C’s Office, Emurua |
8.00 am | Kajiado | 48 | 14-06-21 | Kajiado – Mashuru | D.C.C’s Office, Mashuru |
8.00 am | Kericho | 49 | 14-06-21 | Sigowet/Soin | Chepkemel D.C.C’s Offfice |
8.00 am | Kericho | 50 | 14-06-21 | Bureti | Litein Boys High School |
8.00 am | Bungoma | 51 | 14-06-21 | Bungoma South | Kanduyi Stadium |
8.00 am | Kakamega | 52 | 14-06-21 | Likuyani Kongoni Primary School | |
8.00 am | Kakamega | 53 | 14-06-21 | Lurambi(Kakamenga Central) Bukhungu Stadium | |
8.00 am | Vihiga | 54 | 14-06-21 | Luanda | D.C.C’s Office Luanda |
8.00 am | Bungoma | 55 | 14-06-21 | Mt. Elgon | D.C.C’s Office, Kapsokwony |
8.00 am | Bungoma | 56 | 14-06-21 | Bungoma North | D.C.C’s Offices, Mukuyuni |
8.00 am | Busia | 57 | 14-06-21 | Teso North | Amagoro Primary School |
8.00 am | Busia | 58 | 14-06-21 | Budalangi(Bunyala) | Schoo Budalangi Primary L |
8.00 am | Busia | 59 | 14-06-21 | Funyula(Samia) | Funyula Stadium |
8.00 am | Kisumu | 60 | 14-06-21 | Seme | Kit Mikayi |
8.00 am | Homabay | 61 | 14-06-21 | Mbita | Onunga Stadium |
8.00 am | Migori | 62 | 14-06-21 | Kuria East | D.C.C’s Office Kegonga |
8.00 am | Homabay | 63 | 14-06-21 | Ndhiwa | Ndhiwa D.C.C’s Office |
8.00 am | Kisii | 64 | 14-06-21 | Etago | D.C.C’s Office Etago |
8.00 am | Kisii | 65 | 14-06-21 | South Mugirango( Gucha South) | Nyamaramabe Stadium |
8.00 am | Kisii | 66 | 14-06-21 | Nyaribari Chache(Kisii Central) | D.C.C’s Office, Kisii |
Tuesday Day 2 15th June 2021 | |||||
Time | County | S/No | Date | Sub-County | Recruitment Centre |
8.00am | Mombasa | 67 | 15-06-21 | Mombasa | Mvita Sports Grounds |
8.00am | Kwale | 68 | 15-06-21 | Lungalunga | Lungalunga Sec. School |
8.00am | Lamu | 69 | 15-06-21 | Lamu West | Kibaki Grounds -Lamu Island |
8.00am | Kilifi | 70 | 15-06-21 | Kilifi( Kilifi North) | Kilifi Stadium |
8.00am | Tana River | 71 | 15-06-21 | Tana River | D.C.C’s Office,Hola |
8.00am | Taita Taveta | 72 | 15-06-21 | Voi | Voi Stadium |
8.00am | Garissa | 73 | 15-06-21 | Dadaab | Dadaab Airstrip |
8.00am | Garissa | 74 | 15-06-21 | Ijara | D.C.C’s Office, Ijara |
8.00am | Wal Ir | 75 | 15-06-21 | Tarbaj → →Tarbaj Primary School | |
8.00am | Mandera | 76 | 15-06-21 | Arabia | D.C.C’s Office Arabia |
8.00am | Mandera | 77 | 15-06-21 | Banisa | Banisa Primary School |
8.00am | Marsabit | 78 | 15-06-21 | Sololo | Sololo Primary School |
8.00am | Marsabit | 79 | 15-06-21 | North Horr | North Horr D.C.C’s Office |
8.00am | Isiolo | 80 | 15-06-21 | Garbatula | Garbatula D.C.C’s Office |
8.00am | Meru | 81 | 15-06-21 | Igembe Central | Dcc’s Office Kangeta |
8.00am | Meru | 82 | 15-06-21 | Tigania East | Nguthiru D.C.C’s Office |
8.00am | Tharaka Nithi | 83 | 15-06-21 | Tharaka South | Marimanti Play Ground |
8.00am | Embu | 84 | 15-06-21 | Mbeere North | Mbeere North Sports Ground |
8.00am | Kitui | 85 | 15-06-21 | Mutomo | Mutomo Mixed Secondary School |
8.00am | Kitui | 86 | 15-06-21 | Migwani (Mwingi West) | Migwani Stadium |
8.00am | Kitui | 87 | 15-06-21 | Kyuso | Kyuso Stadium |
8.00am | Machakos | 88 | 15-06-21 | Mwala | Makutano D.E.B Primary School |
8.00am | Machakos | 89 | 15-06-21 | Kathiani | Kathiani Dc.C’s Office |
8.00am | Makueni | 90 | 15-06-21 | Mbooni East | Kisau High School |
8.00am | Makueni | 91 | 15-06-21 | Kibwezi West(Makindu) | Salama Mosque Playground |
8.00am | Nyandarua | 92 | 15-06-21 | Nyandarua North | Ndaragwa Sports Ground |
8.00am | Nyandarua | 93 | 15-06-21 | Nyandarua Central | Ol-Kalou Sports Ground |
8.00am | Nyeri | 94 | 15-06-21 | Nyeri Town(Nyeri Central) | Ruringu Stadium |
8.00am | Nyeri | 95 | 15-06-21 | Mathira West | Kaiyaba Chief’s Camp |
8.00am | Kirinyaga | 96 | 15-06-21 | Gichugu(Kirinyaga East) | Kianyaga Stadium |
8.00am | Muranga | 97 | 15-06-21 | Kandara | Kandara Stadium |
8.00am | Muranga | 98 | 15-06-21 | Kangema | Kangema General Kago Stadium |
8.00am | Kiambu | 99 | 15-06-21 | Gatundu South | Gatundu Town Stadium |
8.00am | Kiambu | 100 | 15-06-21 | Limuru | Kwambira Stadium |
8.00am | Turkana | 101 | 15-06-21 | Turkana East | Lokori Play Ground |
8.00am | West Pokot | 102 | 15-06-21 | Kacheliba | Kacheliba Primary School |
8.00am | Samburu | 103 | 15-06-21 | Samburu Central | D.C.C’s Office. Maralal |
8.00am | Transnzioa | 104 | 15-06-21 | Cherangany (Transnzoia East) | Kachibora D.C.C’s Office |
8.00am | Elgeyo Marakwet | 105 | 15-06-21 | Marakwet East | Chesoi Primary School |
8.00am | Nandi | 106 | 15-06-21 | Nandi North | Kabiyet High School |
8.00am | Baringo | 107 | 15-06-21 | Baringo Central | Kabarnet Town Stadium |
8.00am | Uasin Gishu | 108 | 15-06-21 | Moiben | D.C.C’s Office Moiben |
8.00am | Laikipia | 109 | 15-06-21 | Laikipia Central | Sirima Stadium |
8.00am | Nakuru 110 | 15-06-21 | Kuresoi South | Keringet Estate Primary School | |
8.00am | Nakuru | 111 | 15-06-21 | Nakuru North | D.C.C’s Office Bahati |
8.00am | Narok | 112 | 15-06-21 | Narok South | Ololulunga Baraza Park |
8.00am | Narok | 113 | 15-06-21 | Transmara West | D.C.C’s Office, Kilgoris |
8.00am | Kajiado | 114 | 15-06-21 | Kajiado South (Loitoktok) | Loitoktok Stadium |
8.00am | Kericho | 115 | 15-06-21 | Belgut | Sosiot Play Ground |
8.00am | Bomet | 118 | 15-06-21 | Sotik | D.C.C’s Office, Sotik |
8.00am | Kakamega | 117 | 15-06-21 | Matungu | D.C.C’s Office Matungu |
8.00am | Kakamega | 118 | 15-06-21 | Lugari | Lumakanda Township Grounds |
8.00 am | Kakamega | 119 | 15-06-21 | Shinyalu | Soiyo Primary School |
8.00 am | Vihiga | → 120 | 15-06-21 | Emuhaya | Emuhaya Sports Centre |
Wednesday Day 3 16th June 2021 | |||||
Time | County | S/No | Date | Sub-County | Recruitment Centre |
8.00am | Mombasa | 133 | 16-06-21 | Kisauni | Khadija Primary School |
8.00am | Kwale | 134 | 16-06-21 | Msambweni | Kenyatta Primary School |
8.00am | Lamu | 135 | 16-06-21 | Mpeketoni | Mpeketoni Primary School |
8.00am | Kiufi | 136 | 16-06-21 | Ganze | Ganze Sec. School |
8.00am | Taita Taveta | 197 | 16-06-21 | Mwatate | Kenyatta High School |
8.00am | Garissa | 138 | 16-06-21 | Lagdera | Modogashe Primary School |
8.00am | Garissa | 139 | 16-06-21 | Fafi | D.C.C’s Bura East |
8.00am | Wajir | 140 | 16-06-21 | Buna | Buna D.C.C’s Office |
8.00am | Wajir | 141 | 16-06-21 | Wajir East | Wajir Stadium |
8.00am | Mandera | 142 | 16-06-21 | Lafey | Lafey D.C.C’s Office |
8.00am | Mandera | 143 | 16-06-21 | Mandera West | Takaba Primary School |
8.00am | Marsabit | 144 | 16-06-21 | Turbi | D.C.C’s Office Turbi |
8.00am | Marsabit | 145 | 16-06-21 | Dukana | D C C’s Office Dukana |
8.00am | Meru | 146 | 16-06-21 | Tigania West | Uuru Stadium |
8.00am | Meru | 147 | 16-06-21 | Tigania Central | Mikinduri 0.C.C’s Office |
8.00am | Tharaka Nithi | 148 | 16-06-21 | Igambang’ombe | D.C.C’s Office Igambang’ombe |
8.00am | Embu | 149 | 16-06-21 | Embu East | Runyenjes Municipal Stadium |
8.00am | Kitui | 150 | 16-06-21 | Kisasi | Kisasi Boys Secondary School |
8.00am | Kitui | 151 | 16-06-21 | Kitui West | D.C.C’s Office |
8.00am | Kitui | 152 | 16-06-21 | Mumoni | Katse Primary School |
8.00am | Machakos | 153 | 16-06-21 | Yatta | Yatta Sec School |
8.00am | Machakos | 154 | 16-06-21 | Machakos Central | Kenyatta Stadium |
8.00am | Makueni | 155 | 16-06-21 | Mbooni West | Kikima D.C.C’s Office |
8.00am | Makueni | 156 | 16-06-21 | Nzaui | Matiliku D.C.C’s Office |
8.00am | Nyandarua | 157 | 16-06-21 | Aberdares | Shamata Stadium |
8.00am | Nyandarua | 158 | 16-06-21 | Kipipiri | Wakiongo Sports Ground |
8.00am | Nyeri | 159 | 16-06-21 | Tetu | Wamagana Sports Ground |
8.00am | Nyeri | 160 | 16-06-21 | Mukurweini | Mukurweini Stadium |
8.00am | Kirinyaga | 161 | 16-06-21 | Kirinyaga Central | Kerugoya Stadium |
8.00am | Muranga | 162 | 16-06-21 | Gatanga | Gatanga Primary School |
8.00am | Muranga | 163 | 16-06-21 | Kahuro | Kahuro Stadium |
8.00am | Kiambu | 164 | 16-06-21 | Ruiru | Ruiru Municipal Stadium |
8.00am | Kiambu | 165 | 16-06-21 | Kiambaa | Karuri Primary School |
8.00am | Turkana | 166 | 16-06-21 | Turkana North | Lokituang Play Ground |
8.00am | Turkana | 167 | 16-06-21 | Turkana South | Lokichar Play Ground |
8.00am | West Pokot | 168 | 16-06-21 | West Pokot | D.C.C’s Office, Kapenguria |
8.00am | Samburu | 169 | 16-06-21 | Samburu East | Wamba Primary School |
8.00am | Transnzioa | 170 | 16-06-21 | Saboti(Transnzioawest) | Kenyatta Stadium |
8.00am | Elgeyo Marakwet | 171 | 16-06-21 | Marakwet West | Moi Girls’ Sec. School, Kapsowar |
8.00am | Nandi | 172 | 16-06-21 | Emgwen(Nandi Central) | Kipchoge Keino Stadium |
8.00am | Baringo | 173 | 16-06-21 | Tiaty West (Baringo East) | Chemalingot Play Ground |
8.00am | Uasin Gishu | 174 | 16-06-21 | Kesses | D.C.C’s Office Kesses |
8.00am | Uasin Gishu | 175 | 16-06-21 | Soy | Chepkigen Pri. School |
8.00am | Laikipia | 176 | 16-06-21 | Laikipia North | Doldol Town Centre |
8.00am | Nakuru | 177 | 16-06-21 | Molo | Molo Municipal Stadium |
8.00am | Nakuru | 178 | 16-06-21 | Nakuru Town West | Nakuru West D.C.C’s Office |
8.00am | Narok | 179 | 16-06-21 | Narok North | Masai Mara University Play Grounds. |
8.00am | Kisii | 180 | 16-06-21 | Bobasi(Sam Eta) | Sam Eta Stadium |
8.00am | Kajiado | 181 | 16-06-21 | Oloililai | D.C.C’s Office.Oloililai |
8.00am | Kericho | 182 | 16-06-21 | Kericho East(Ainamoi) | Kericho Green Stadium |
8.00am | Bomet | 183 | 16-06-21 | Konoin | Schema Girls Highsch,Mogogosiek |
8.00am | Kakamega | 184 | 16-06-21 | Mumias West | Nabongo Sports Ground |
8.00am | Kakamega | 185 | 16-06-21 | Matete | Matete Play Ground |
8.00am | Kakamega | 188 | 16-06-21 | Ikolomani(Kakamegasouth) | Musingu Sec. School |
8.00am | Vihiga | 187 | 16-06-21 | Vihiga | Vihiga Boys High School |
8.00am | Bungoma | 188 | 16-06-21 | Webuye West | Bokoli FYM primary School |
8.00am | Bungoma | 189 | 16-06-21 | Cheptais | Divisional Hqs, Cheptais |
8.00am | Busia | 190 | 16-06-21 | Nambale | Nambale Youth Polytechnic |
8.00am | Siaya | 191 | 16-06-21 | Gem Wagai | D.C.C’s Office, Gem Wagai |
8.00am | Siaya | 192 | 16-06-21 | Ugunja | Nyasanda Primary School |
8.00am | Kisumu | 193 | 16-06-21 | Muhoroni | Chemelil Sports Complex |
8.00am | Homabay | 194 | 16-06-21 | Rachuonyo North | Kendu Bay Show Ground |
8.00am | Migori | 195 | 16-06-21 | Suna West | D.C.C’s Officee,Suna West |
8.00 am → Migori | 196 | 16-06-21 | Nyatike | Nyatike D.C.C’S Office | |
8.00 am | Kisii | 197 | 16-06-21 | Bomachoge Chache (Gucha) | Ogembo Tendere High School |
8.00 am → Kisii | 198 | 16-06-21 | Kisii South | Kerina Primary School | |
8.00 am | Nyamira | 199 | 16-06-21 | Manga | Manga Sports Ground |
Thursday Day 4 17th June 2021 | |||||
Time | County | S/No | Date | Sub-County | Recruitment Centre |
8.00am | Mombasa | 200 | 17-06-21 | Changamwe | Oil Refinary Ground |
8.00am | Kwale | 201 | 17-06-21 | Matuga | Matuga Baraza Park |
8.00am | Kilifi | 202 | 17-06-21 | Magarini | Magarini District Hqs |
8.00am | Kluf1 | 203 | 17-06-21 | Chonyi | D.C.C’s Office Chonyi |
8.00am | Tana River | 204 | 17-06-21 | Tana Delta | Tana Delta District Hqs-Garsen |
8.00am | Taitataveta | 205 | 17-06-21 | Wundanyktaita | Wundanyi Stadium |
8.00am | Garissa | 206 | 17-06-21 | Mbalambala | Mbalambala Primary School |
8.00am | Garissa | 207 | 17-06-21 | Hulugho | Hulugho Pri Sch |
8.00am | Wajir | 208 | 17-06-21 | Wajir South | Leheley Primary School |
8.00am | Mandera | 209 | 17-06-21 | Kotulo | D.C.C’s Office Kotulo |
8.00am | Mandera | 210 | 17-06-21 | Mandera Central | D.C.C’s Office Elwak |
8.00am | Marsabit | 211 | 17-06-21 | Marsabit | D.C.C’s Office Ground |
8.00am | Isiolo | 212 | 17-06-21 | Isiolo | Isiolo Dcc’s Office |
8.00am | Meru | 213 | 17-06-21 | Imenti North | Kinoru D.C.C’s Office |
8.00am | Meru | 214 | 17-06-21 | Meru Central | Kariene Primary School |
8.00am | Tharaka Nithi | 215 | 17-06-21 | Maara | Kienga-Nguru Sports Ground |
8.00am | Embu | 216 | 17-06-21 | Embu North | Kairuri Stadium |
8.00am | Kitui | 217 | 17-06-21 | Nzambani | Chuluni Sports Ground |
8.00am | Kitui | 218 | 17-06-21 | Matinyani | Matinyani Public Park |
8.00am | Kitui | 219 | 17-06-21 | Mwingi Central | Musila Gardens |
8.00am | Machakos | 220 | 17-06-21 | Matungulu | Kisukioni Sec School |
8.00am | Machakos | 221 | 17-06-21 | Athi River | Kmc Grounds |
8.00am | Makueni | 222 | 17-06-21 | Makueni | D.C.C’ Office.Wote |
8.00am | Makueni | 223 | 17-06-21 | Kilungu | Kilungu Sec. School |
8.00am | Nyandarua | 224 | 17-06-21 | Gathanji | Ngano Center |
8.00am | Nyandarua | 225 | 17-06-21 | Nyandarua South | Engineer Sports Centre |
8.00am | Nyeri | 2 | 28 | 17-06-21 | Othaya Myeri South |
8.00am | Nyeri | 2 | 27 | 17-06-21 | Mathira East |
8.00am | Kirinyaga | 228 | 17-06-21 | Ndia(Kirinyaga West) | Baricho Primary School |
8.00am | Kiambu | 229 | 17-06-21 | Thika West | Thika Municipal Stadium |
8.00am | Muranga | 230 | 17-06-21 | Muranga East | Ihura Stadium |
8.00am | Kiambu | 231 | 17-06-21 | Kiambu(East) | Kirigiti Stadium |
8.00am | Kiambu | 232 | 17-06-21 | Kabete | Ndurarua Primary School |
8.00am | Turkana | 233 | 17-06-21 | Turkana Central | Lodwar Stadium |
8.00am | West Pokot | 234 | 17-06-21 | Kipkomo | Chepareria |
8.00am | Samburu | 235 | 17-06-21 | Samburu North | D.C.C’s Office, Baragoi |
8.00am | Transnzioa | 236 | 17-06-21 | Endebes | D.C.C’s Office, Endebes |
8.00am | Elgeyo Marakwet | 237 | 17-06-21 | Keiyo North | D.C.C’s Office, Iten |
8.00am | Nandi | 238 | 17-06-21 | Nandi East | Samoei High School |
8.00am | Baringo | 239 | 17-06-21 | Mogotio | Mogotio Youth Polytechnic Play Grounds. |
8.00am | Uasin Gishu | 240 | 17-06-21 | Eldoret East(Ainabkoi) | D.C.C. Office Kapsoya |
8.00am | Uasin Gishu | 241 | 17-06-21 | Turbo(Eldoret West) | Paul Boit Boys’ High |
8.00am | Laikipia | 242 | 17-06-21 | Laikipia East | Nanyuki Sports Ground |
8.00am | Nakuru | 243 | 17-06-21 | Njoro | Njoro D.C.C’s Office |
8.00am | Nakuru | 244 | 17-06-21 | Gilgil | Gilgil Stadium |
8.00am | Narok | 245 77-08- | 21 Narok East | Nairagie Ngare | |
8.00am | Nyam Ira | 248 | 17-06-21 | Borabu | Kijauri Public Works Ground. |
8.00am | Kajiado | 247 | 17-06-21 | Kajiado West | D.C.C’s Office, Olepolos |
8.00am | Kericho | 248 | 17-06-21 Kipkelion | Kipkelion Playgrounds | |
8.00am | Bomet | 249 | 17-06-21 | Bomet Central | Bomet Town Stadium |
8.00am | Kakamega | 250 | 17-06-21 | Butere | Butere Girls High School |
8.00am | Kakamega | 251 | 17-06-21 | Navakholo | Navakholo Play Grounds |
8.00am | Kakamega | 252 | 17-06-21 | Khwisero | Khwisero Sports Ground |
8.00am | Vihiga | 253 | 17-06-21 | Hamisi | Hamisi Sports Ground |
8.00am | Bungoma | 254 | 17-06-21 | Bungoma East | Pan Paper Grounds |
8.00am | Bungoma | 255 | 17-06-21 | Bungoma West(Sirisia) | Sirisia Sports Ground |
8.00am | Busia | 256 | 17-06-21 | Butula | Butula Youth Polytechnic |
8.00am | Siaya | 257 | 17-06-21 | Rarieda | Nyilima Play Ground |
8.00am | Kisumu | 258 | 17-06-21 | Kisumu West | D.C.C’s Office Ojola |
8.00am | Kisumu | 259 | 17-06-21 | Nyakach | Kogolla Primary School |
8.00am | Homabay | 260 | 17-06-21 | Rachuonyo South | Kosele Stadium |
8.00am | Migori | 261 | 17-06-21 | Suna East(Migori) | Migori D.C.C’s Office |
8.00am | Migori | 262 | 17-06-21 | Awendo | A.C.C’s Office.Awendo |
8.00am | Kisii | 263 | 17-06-21 | Bobasi (Nyamache) | Nyamache Play Ground |
8.00am | Kisii | 264 | 17-06-21 | Kitutu Central | Nyanchwa |
8.00am | Nyamira | 265 | 17-06-21 | Nyamira Central | Nyamira Deb Primary School |
Friday Day 5 18th June 2021 | |||||
Time | County | S/No | Date | Sub-County | Recruitment Centre |
> 8.00am | Mombasa | 266 | 18-06-21 | Jomvu | Mwalaji Primary School |
8.00am | Mombasa | 267 | 18-06-21 | Likoni | Dongo Kundu |
8.00am | Kilifi | 268 | 18-06-21 | Malindi | Ask Ground |
8.00am | Kilifi | 269 | 18-06-21 | Kaloleni | Council Ground Kaloleni |
8.00am | Taita Taveta | 270 | 18-06-21 | Taveta | Taveta Airstrip |
8.00am | Garissa | 271 | 18-06-21 | Garissa | Township Garissa Show Ground |
8.00am | Wajir | 27 | 2 | 18-06-21 | Eldas |
8.00am | Wajir | 273 | 18-06-21 | Habaswein | Baraza Park 8.00am → → |
8.00am | Wajir | 274 | 18-06-21 | Khorof Harar | D.C.C’s Office Khorof Harar |
8.00am | Khorof Harar Marsabit | 275 | 18-06-21 | Laisamis(Marsabith) South | Laisamis D.C.C’s Hqs |
8.00am | Marsabit | 276 | 18-06-21 | Chalbi | Maikona D.C.C’s Office |
8.00am | Meru | 277 | 18-06-21 | Buuri East | Dcc’s Offfice Buuri East |
8.00am | Meru | 278 | 18-06-21 | Buuri West | Timau Stadium |
8.00am | Meru | 279 | 18-06-21 | Imenti South | Nkubu Stadium |
8.00am | Tharaka Nithi | 280 | 18-06-21 | Meru South | D.C.C’s Office Meru South |
8.00am | Embu | 281 | 18-06-21 | Embu West | Moi Municipal Stadium |
8.00am | Kiwi | 28 | 2 | 18-06-21 | Mutitu |
8.00am | Kitui | 283 | 18-06-21 | Kitui Central | Kitui Show Ground |
8.00am | Machakos | 284 | 18-06-21 | Masinga | Masinga Boys’ Secondaryschool |
8.00am | Kiambu | 285 | 18-06-21 | Thika East | Gatuanyaga Primary School |
8.00am | Kajiado | 286 | 18-06-21 | Kajiado East (Isinya) | D.C.C’s Office Isinya |
8.00am | Makueni | 287 | 18-06-21 | Kathonzweni | Kathonzweni Public Grounds |
8.00am | Makueni | 288 | 18-06-21 | Mukaa | Mukaa D.C.C’s Office |
8.00am | Nyandarua | 289 | 18-06-21 | Nyandarua West | Ol-Joro-Orok Playground |
8.00am | Nyandarua | 290 | 18-06-21 | Kinangop | Njambini Sports Center |
8.00am | Kirinyaga | 291 | 18-06-21 | Mwea West | Kandogu Grounds Hospital |
8.00am | Kiambu | 292 | 18-06-21 | Juja | Premier Bag Ground |
8.00am | Muranga | 293 | 18-06-21 | Kigumo | Kigumo Bendera Sec.School |
8.00am | Kiambu | 294 | 18-06-21 | Githunguri | Githunguri Stadium |
8.00am | Kiambu | 295 | 18-06-21 | Kikuyu | D.C.C’s Office |
8.00am | Turkana | 296 | 18-06-21 | Turkana West | Kakuma Play Ground |
8.00am | Turkana | 297 | 18-06-21 | Loima | Lorugum Pri. School |
8.00am | Transnzioa | 298 | 18-06-21 | Kwanza | D.C.C’s Office Kwanza |
8.00am | Transnzioa | 299 | 18-06-21 | Kiminini | D.C.C’s Office Kiminini |
8.00am | Elgeyo Marakwet 300 18-06-21 | Keiyo South | D.0 C’ Office. Chepkorio | ||
8.00am | Nandi | 301 | 18-06-21 | Tinderet | Maraba Centre |
8.00am | Nakuru | 302 | 18-06-21 | Rongai | D.C.C’ Officee Kambi Yamoto |
8.00am | Nandi | 303 | 18-06-21 | Chesumei | Chemundu |
8.00am | Uasin Gishu | 304 | 18-06-21 | Eldoret South (Kapseret) | Eldoret Show Ground |
8.00am | Nakuru | 305 | 18-06-21 | Nakuru East | Afraha Stadium |
8.00am | Nakuru | 308 | 18-06-21 | Naivasha | D.C.C’s Omcee.Kihoto |
8.00am | Kajiado | 307 | 18-06-21 | Kajiado North | Ngong Stadium |
8.00am | Bomet | 308 | 18-06-21 | Bomet East | D.C.C’s Office, Longisa |
8.00am | Kajiado | 309 | 18-06-21 | Kajiado Central | Masai Tech. School |
8.00am | Kericho | 310 | 18-06-21 | Londiani | Londiani Council Stadium |
8.00am | Bomet | 311 | 18-06-21 | Chepalungu | D.C.C’s Office, Sigor |
8.00am | Kisumu | 312 | 18-06-21 | Kisumu East | Kibos Primary School |
8.00am | Kakamega | 313 | 18-06-21 Mumias East | Bumini Primary School | |
